Timetables of MPK Kraków

Szpital NarutowiczaKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
4
502 17 32 47 52
602 09 17 24 32 39 47 54
702 09 17 24 32 39 47 54
802 09 17 24 32 39 47 53
902 09 17 24 32 39 47 54
1002 09 17 24 32 39 47 54
1102 09 17 24 32 39 47 54
1202 09 17 23 32 39 47 54
1303 11 19 27 34 42 49 57
1405 12 20 27 35 42 50 57
1505 12 20 27 35 42 50 57
1605 12 20 27 35 42 48 57
1705 12 20 27 35 42 50 57
1805 12 20 27 35 42 50 57
1904 11 19 26 38 53 57 ?The service terminates at stop: PH59 ?The service terminates at stop: PH
2008 11 ?The service terminates at stop: PH23 26 ?The service terminates at stop: PH38 53 54 ?The service terminates at stop: PH
2108 17 ?The service terminates at stop: PH28 48
2208 28 48
2308 14 ?The service terminates at stop: PH32 ?The service terminates at stop: PH56 ?The service terminates at stop: PH
0
1
2
3
Thursdays
4
502 17 32 47 54
602 09 17 24 32 39 47 54
702 09 17 24 32 39 47 54
802 09 17 24 32 39 47 54
902 09 17 24 32 39 47 54
1002 09 17 24 32 39 47 54
1102 09 17 24 32 39 47 54
1202 09 17 24 32 39 47 55
1303 11 19 27 34 42 49 57
1405 12 20 27 35 42 50 57
1505 12 20 27 35 42 50 57
1605 12 20 27 35 42 50 57
1705 12 20 27 35 42 50 57
1805 12 20 27 35 42 50 57
1904 11 19 26 38 53 57 ?The service terminates at stop: PH59 ?The service terminates at stop: PH
2008 11 ?The service terminates at stop: PH19 ?The service terminates at stop: PH23 26 ?The service terminates at stop: PH38 41 ?The service terminates at stop: PH53
2108 28 48 51 ?The service terminates at stop: PH
2208 28 48
2308 14 ?The service terminates at stop: PH31 ?The service terminates at stop: PH56 ?The service terminates at stop: PH
0
1
2
3
Fridays
4
502 17 32 47 54
602 09 17 24 32 39 47 54
702 09 17 24 32 39 47 54
802 09 17 24 32 39 47 54
902 09 17 24 32 39 47 54
1002 09 17 24 32 39 47 54
1102 09 17 24 32 39 47 54
1202 09 17 24 32 39 47 55
1303 11 19 27 34 42 49 57
1405 12 20 27 35 42 50 57
1505 12 20 27 35 42 50 57
1605 12 20 27 35 42 50 57
1705 12 20 27 35 42 50 57
1805 12 20 27 35 42 50 57
1904 11 19 26 38 53 57 ?The service terminates at stop: PH59 ?The service terminates at stop: PH
2008 11 ?The service terminates at stop: PH19 ?The service terminates at stop: PH23 26 ?The service terminates at stop: PH38 41 ?The service terminates at stop: PH53
2108 18 ?The service terminates at stop: PH28 29 ?The service terminates at stop: PH48 51 ?The service terminates at stop: PH
2208 28 48
2308 14 ?The service terminates at stop: PH
0
1
2
3
Saturdays
4
502 22 42
602 22 42
702 22 42
802 22 42
902 22 42
1002 22 42
1102 22 42
1202 22 42
1302 22 42
1402 22 42
1502 22 42
1602 22 42
1702 22 42
1802 22 42
1902 22 42
2002 22 42
2102 19 ?The service terminates at stop: PH22 42
2202 22 42
2302 22
0
1
2
3
Sundays, Holidays
4
512 44
614 44
714 40
802 20 42
902 22 42
1002 22 42
1102 22 42
1202 22 42
1302 22 42
1402 22 42
1502 22 42
1602 22 42
1702 22 42
1802 22 42 54 ?The service terminates at stop: PH
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2302 22
0
1
2
3

Other lines going through this stop

3, 5, 19, 50, 69, 120, 140, 420, 513, 669
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner